Benefícios e Recursos
Tamanho |
Index de Serviço |
Resistência ao rolamento |
Aderência no piso molhado |
Ruído |
Nível de ruído |
Número de registro |
---|---|---|---|---|---|---|
225/75R16 XL | 108T | E | E | 72 | 2 | 001354/2016 |
235/75R15 XL | 109S | E | E | 72 | 2 | 001354/2016 |
235/75R16 XL | 112S | E | E | 72 | 2 | 001354/2016 |
245/70R16 XL | 111S | E | E | 72 | 2 | 001352/2016 |
235/75R17 | 109T | Out of road tires | - | - | - | 001799/2015 |
245/75R16 | 111S | Out of road tires | - | - | - | 001799/2015 |
245/75R17 | 112T | Out of road tires | - | - | - | 001799/2015 |
255/75R17 | 115T | Out of road tires | - | - | - | 001799/2015 |
265/75R16 | 116S | Out of road tires | - | - | - | 001799/2015 |
P215/75R15 | 100S | Out of road tires | - | - | - | 001799/2015 |
215/70R16 | 100T | Out of road tires | - | - | - | 001760/2015 |
225/70R15 | 100T | Out of road tires | - | - | - | 001760/2015 |
225/70R16 | 103T | Out of road tires | - | - | - | 001760/2015 |
245/70R17 | 110T | Out of road tires | - | - | - | 001760/2015 |
255/70R16 | 111T | Out of road tires | - | - | - | 001760/2015 |
255/70R17 | 112T | Out of road tires | - | - | - | 001760/2015 |
265/70R15 | 112T | Out of road tires | - | - | - | 001760/2015 |
265/70R16 | 112S | Out of road tires | - | - | - | 001760/2015 |
265/70R17 | 115T | Out of road tires | - | - | - | 001760/2015 |
275/70R16 | 114S | Out of road tires | - | - | - | 001760/2015 |
285/70R17 | 117T | Out of road tires | - | - | - | 001760/2015 |
P235/70R16 | 106S | Out of road tires | - | - | - | 001760/2015 |
205/70R15 | 96H | Out of road tires | - | - | - | 001762/2015 |
235/65R17 | 104S | Out of road tires | - | - | - | 001763/2015 |
245/65R17 | 107S | Out of road tires | - | - | - | 001763/2015 |
255/65R17 | 110T | Out of road tires | - | - | - | 001763/2015 |
265/65R17 | 112S | Out of road tires | - | - | - | 001763/2015 |
265/65R18 | 114T | Out of road tires | - | - | - | 001763/2015 |
275/65R18 | 116T | Out of road tires | - | - | - | 001763/2015 |
205/65R15 | 94H | Out of road tires | - | - | - | 001764/2015 |
235/60R16 | 100T | Out of road tires | - | - | - | 001766/2015 |
265/60R18 | 110T | Out of road tires | - | - | - | 001766/2015 |
275/55R20 | 113S | Out of road tires | - | - | - | 001766/2015 |
275/60R20 | 115T | Out of road tires | - | - | - | 001766/2015 |
205/60R16 | 92H | Out of road tires | - | - | - | 001767/2015 |
205/80R16 XL | 104S | E | E | 72 | 2 | 001771/2015 |
215/80R16 XL | 107S | E | E | 72 | 2 | 001771/2015 |
275/45R20 XL | 110H | - | - | - | - | 001774/2015 |
285/50R20 XL | 116V | Out of road tires | - | - | - | 001775/2015 |
265/50R20 XL | 111T | - | - | - | - | 003467/2016 |
*Reserva os direitos de interpretação final e modificação